![]() |
Bd de la fosse 7 BP 27, 62670 Mazingarbe Tel:03.21.72.48.33 Fax:03.21.72.97.06 |
.:tarif mobilier urbain:.
|
![]() |
![]() |
|
|
|
|
![]() |
|
Désignation du produit
|
Dimensions L x l x h / diamètre |
Poids approximatif en Kg |
Prix en franc français H.T. |
|
|
Les jardinières
|
||||
| JC 1 | 55 x 55 x 40 | 120 | 100 | |
| JC 2 | 55 x 55 x 50 | 150 | 110 | |
| JC 3 | 55 x 55 x 60 | 180 | 120 | |
| JL 1 | diam 80 x h 100 | 760 | 665 | |
| JL 2 | diam 90 x h 100 | 540 | 510 | |
| JL 3 | diam 120 x h 80 | 780 | 740 | |
| JL 4 | diam 180 x h 70 | 1320 | 950 | |
| JL 5 | 150 x 65 x 60 | 695 | 580 | |
| JL 6 | 125 x 45 x 55 | 396 | 435 | |
| JL 7 | 125 x 40 x 54 | 335 | 295 | |
| PJX diam 50 x 30 | diam 50 x h 30 | 72 | 155 | |
| PJX diam 50 x 45 | diam 50 x h 45 | 108 | 160 | |
| PJX diam 50 x 60 | diam 50 x h 60 | 180 | 170 | |
| JBA | diam 50 x h 30 | 140 | 155 | |
| HEXA 80 x h 55 | diam 80 x h 55 | 150 | 185 | |
| HEXA 40 | diam 110 x h 40 | 160 | 195 | |
| HEXA 50 | diam 110 x h 50 | 265 | 320 | |
| HEXA 80 | diam 110 x h 80 | 425 | 380 | |
| HEXA 100 | diam 110 x h 100 | 530 | 455 | |
| CAREE 100 | 100 x 100 x h 60 | 480 | 375 | |
| RECTANGLE 100 x 50 | 100 x 50 x h 60 | 300 | 245 | |
| RECTANGLE 150 x 100 | 150 x 100 x h 60 | 550 | 535 | |
|
Bac à plantes |
1,20 x 1,20 x h 1,10 | 630 | 990 | |
|
Bac à plantes |
0,71 x 0,71 x h 0,80 | 240 | 685 | |
| Les bancs | ||||
| ACP AD | 180 x 40 x 55 | 380 | 395 | |
| ACPSD | 180 x 45 x 40 | 340 | 285 | |
| ACP TP | 180 x 30 x 40 | 175 | 240 | |
| BL Bois AD | 180 x 55 x 65 | 230 | 395 | |
| BL Bois SD | 180 x 45 x 40 | 200 | 285 | |
| BL Bois HEXA | 180 x 43x 60 | 360 | 535 | |
| BL 2 | 180 x 70x 60 | 525 | 595 | |
| BL3 fleur de lys | 180 x 110 x 60 | 800 | 770 | |
| Les bornes | ||||
| Borne garage vélo (avec anneau) | diam 50 x h 45 | 160 | 220 | |
| Borne signalétique rue | 135 | |||
| Bordure anti-effraction | 98 x 52 x 42 | 275 | 215 | |
| Bordurettes (+ 2 douilles ancrage) | 100 x 12 x h 26,5 | 65 | 60 | |
| Borne anti-stationnement | 100 x 21 x h 25 | 90 | 45 | |
| Dos de cochon | 75 x 35 x h 35 | 230 | 175 | |
| BAV 1 | 100 x 34 x 35 | 180 | 190 | |
| PJX 1 | diam 50 x h 30 | 105 | 155 | |
| PJX 2 | diam 50 x h 45 | 160 | 160 | |
| PJX 3 | diam 50 x h 60 | 210 | 170 | |
| JBA | diam 50 x h 30 | 140 | 200 | |
| PL 1 | diam 30 x h 45 | 58 | 110 | |
| PL 2 | diam 30 x h 45 | 61 | 100 | |
| PL 3 | diam 35 x h 45 | 87 | 105 | |
| PL 3A(sans embase) | diam 35 x h 45 | 78 | 55 | |
| PL 4 | diam 35 x h 65 | 121 | 115 | |
| PL 5 | diam 35 x h 65 | 83 | 100 | |
| PL 6 | diam 30 x h 90 | 119 | 115 | |
| Plus-value pour anneau | 15 | |||
| Plot pompier | diam 35 x h 45 | 87 | 215 | |
| Cylindrique | diam 25 x h 30 | 36 | 30 | |
| Cylindrique | diam 25 x h 40 | 49 | 40 | |
| Cylindrique | diam 30 x h 30 | 52 | 45 | |
| Carré | 30 x 30 x h 70 | 150 | 90 | |
| Carré | 30 x 30 x h 50 | 107 | 70 | |
| Carré | 25 x 25 x h 35 | 54 | 45 | |
| Les boules | ||||
| Diam 30 | 35 | 75 | ||
| Diam 40 | 82 | 105 | ||
| Diam 50 | 162 | 135 | ||
| Diam 80 | 670 | 270 | ||
| Les demi-boules | ||||
| Diam 40 | 41 | 55 | ||
| Diam 50 | 81 | 70 | ||
| Diam 80 | 335 | 135 | ||
| Les poubelles | ||||
| PBL 1 modèle économique 140 l | 57 x 50 x h 92 | 320 | 300 | |
| PBL 1 option porte | 57 x 50 x h 92 | 335 | 350 | |
| PBL 2 avec jonc porte sac | diam 70 x h 80 | 360 | 340 | |
| PBV ( avec panier ) | 60 x 50 x 80 | 275 | 495 | |
| PBV ( couverture inox + panier) | 60 x 50 x 80 | 285 | 550 | |
| HEXA | diam 70 x h 85 | 350 | 285 | |
| HEXA (couverture inox) | diam 70 x h 85 | 365 | 375 | |
| Poubelle urbaine porte sac 130 l | 64 x 66 x h 125 | 260 | 490 | |
| Poubelle urbaine container 120 l | 64 x 66 x h 125 | 260 | 545 | |
| Plus value LOGO: nous consulter | ||||
| Les tables | ||||
| PIC NIC HEXA (seule) | diam 120 x h 74 | 425 | ||
| PIC NIC Ronde (seule) | diam 120 x h 74 | 425 | ||
| PIC NIC | 160 x 150 x 80 | 640 | ||
| Ensemble de table pique nique | nombre de travées x 640 | |||
|
Table ping pong brute (avec douille ancrage sol ) |
274 x 162.5 x 74 | 750 | ||
|
Table ping pong colorée (avec trous d'ancrage au sol ) |
274 x 162.5 x 74 | 895 | ||
| Les ronds points | ||||
| Raquette de verdure cannelées élement droit | h 50 | le mètre linéaire | 205 | |
| Raquette de verdure cannelées élémentdroit | h 35 | le mètre linéaire | 150 | |
| RV élément d'angle courbe RC1 ou RC2 | h35 | l'unité | 140 | |
| RV élément d'angle courbe RC1 ou RC2 | h 50 | l'unité | 120 | |
|
Autres raquettes de verdure et éléments spéciaux : nous consulter Eléments de mobilier urbain avec incorporation de fibres optiques : nous consulter ( procédé breveté ) |
||||
| Les fontaines | ||||
| Systèmes de jeux d'eau programmés (avec armoire de commandes) | Nous consulter | |||
| Bassin circulaire | diam 5 mètres | 6250 | ||
| Bassin circulaire | diam 4 mètres | 5500 | ||
| Bassin octogonal | diam 3,25 mètres ( extérieur ) | 5100 | ||
| Autres modèles | Nous consulter | |||